| Number of Identity Theft Victims And Amount Stolen | ||
|---|---|---|
| Year | Individuals Impacted (in millions) | Amount Stolen (in billions) |
| Source: Javelin Strategy & Research | ||
| 2017 | 16.7 | $16.8 |
| 2016 | 15.4 | $16.2 |
| 2015 | 13.1 | $15.5 |
| 2014 | 12.7 | $16.4 |
| 2013 | 13.1 | $19.3 |
| 2012 | 12.6 | $22.1 |
What are the most common types of identity theft? According to the Federal Trade Commission, the government agency that maintains a sort of warehouse for identity theft complaints, the crime falls into six major categories:
Logging in, please wait... 
0 archived comments